Home>Products>ISO Bearing>130 mm x 230 mm x 64 mm ISO NP2226 cylindrical roller bearings

130 mm x 230 mm x 64 mm ISO NP2226 cylindrical roller bearings
130 mm x 230 mm x 64 mm ISO NP2226 cylindrical roller bearings Industries and Applications ISO BEARING-SINGAPORE (PTE)LTD. ? We sell discount ISO Bearing online as 130 mm x 230 mm x 64 mm well as cheap 3.66 in Da - Cup Frontface Backing Diameter machinery parts.
- ISO
NP2226
- 0.0979
- 3.66 in
- 0.7656 in
- 3.39 in
- 0.4
- 28600
- 0.130 in
- 28622A
-
ISO BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
130 mm x 230 mm x 64 mm ISO NP2226 cylindrical roller bearingsCodes and sizes
Cg - Geometry Factor: | 0.0979 | Da - Cup Frontface Backing Diameter: | 3.66 in | C - Cup Width: | 0.7656 in |
Db - Cup Backface Backing Diameter: | 3.39 in | e - ISO Factor2: | 0.4 | Series: | 28600 |
r - Cup Backface To Clear Radius1: | 0.130 in | Cup Part Number: | 28622A | D: | 3.8437 in |
Y - ISO Factor3: | 1.49 | Size (mm): | 130 mm x 230 mm x 64 mm |
130 mm x 230 mm x 64 mm ISO NP2226 cylindrical roller bearingsCode system
ISO NP2226 bearing Size Chart (mm/inches) | |
---|---|
Series | HH224300 |
Cone Part Number | HH224346 |
Design Units | Imperial |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 266000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 69000 lbf |
d | 4.5000 in |
B - Cone Width | 2.6250 in |
R - Cone Backface To Clear Radius3 | 0.280 in |
da - Cone Frontface Backing Diameter | 5.16 in |
db - Cone Backface Backing Diameter | 5.63 in |
Ab - Cage-Cone Frontface Clearance | 0.15 in |
Aa - Cage-Cone Backface Clearance | 0.16 in |
a - Effective Center Location4 | -0.74 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 39600 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 153000 lbf |
C0 - Static Radial Rating | 204000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 22100 lbf |
K - Factor8 | 1.79 |
G1 - Heat Generation Factor (Roller-Raceway) | 367 |
G2 - Heat Generation Factor (Rib-Roller End) | 47.8 |
Cg - Geometry Factor | 0.118 |
130 mm x 230 mm x 64 mm ISO NP2226 cylindrical roller bearings Cad Models
Contact Us

- ISO BEARING-SINGAPORE (PTE)LTD.
- AddressNo.3 Clementi Loop Singapore 894565
- Phone(Working Time)811-626-5442
- Fax
Related News
Do bearings add up to 360? |
How can I tell if my front wheel bearing is bad? |
How do you know if a bearing is failing? |