Home>Products>ISO Bearing>50 mm x 80 mm x 23 mm ISO NN3010 K cylindrical roller bearings

50 mm x 80 mm x 23 mm ISO NN3010 K cylindrical roller bearings
Online shopping 0.03 in r - Cup Frontface To Clear Radius2 50 mm x 80 mm x 23 mm ISO NN3010 K cylindrical roller bearings 50 mm x 80 mm x 23 mm from a great selection at ISO BEARING-SINGAPORE (PTE)LTD. Store. ... ISO Bearing Accessories.
- ISO
NN3010 K
- 7400 lbf
- 0.14 in
- 0.03 in
- 2.37
- 11.3
- 0.28
- Stamped Steel
- 42.5
-
ISO BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
50 mm x 80 mm x 23 mm ISO NN3010 K cylindrical roller bearingsCodes and sizes
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 7400 lbf | R - Cone Backface To Clear Radius1: | 0.14 in | r - Cup Frontface To Clear Radius2: | 0.03 in |
Y1 - ISO Factor9: | 2.37 | G2 - Heat Generation Factor (Rib-Roller End): | 11.3 | e - ISO Factor8: | 0.28 |
Cage Type: | Stamped Steel | G1 - Heat Generation Factor (Roller-Raceway)11: | 42.5 | K - Factor7: | 2.05 |
B - Cone Width: | 1.1772 in | Size (mm): | 50 mm x 80 mm x 23 mm |
50 mm x 80 mm x 23 mm ISO NN3010 K cylindrical roller bearingsCode system
ISO NN3010 K bearing Size Chart (mm/inches) | |
---|---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 1.27 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 2 (1 Pair) |
Contact Angle | 25 Degree |
Preload | Medium |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Duplex-Back to Back |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Pre-Greased Bearing |
Long Description | 70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 1.345 |
B | 1.575 Inch | 40 Millimeter |
D | 4.331 Inch | 110 Millimeter |
d | 2.756 Inch | 70 Millimeter |
50 mm x 80 mm x 23 mm ISO NN3010 K cylindrical roller bearings Cad Models
Contact Us

- ISO BEARING-SINGAPORE (PTE)LTD.
- AddressNo.3 Clementi Loop Singapore 894565
- Phone(Working Time)811-626-5442
- Fax
Related News
125x80x22 bearing size catalogue |
8x14x4 bearing cad model |
25x80x21 bearing price list |