Home>Products>ISO Bearing>ISO 51217 thrust ball bearings
ISO 51217 MODELS
Need a CAD or 3D Model?
ISO 51217 thrust ball bearings
category
ISO Bearing
ISO 51217 Bearing SPECIFICATIONS
Shop ISO 51217 thrust ball bearings huge online discount ISO Bearing inventory. ISO BEARING-SINGAPORE (PTE)LTD. 320x400x80 ISO Bearing and Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
- ISO
51217
- 80,000 mm
- 400,000 mm
- 24864
- 80,000
- 320x400x80
- 320,000 mm
- NTN
- 320,000
-
ISO BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 51217 thrust ball bearingsCodes and sizes
- 80,000 mm
- 400,000 mm
- 24864
- 80,000
- 320x400x80
- 320,000 mm
- NTN
- 320,000
- 400,000
ISO 51217 ISO 51217 thrust ball bearingsCode system
ISO 51217 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 6310NR |
| Size (mm) | 50x110x27 |
| Bore Diameter (mm) | 50 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 27 |
| d | 50 mm |
| D | 110 mm |
| B | 27 mm |
| C | 27 mm |
| a | 3,28 mm |
| b | 2,85 mm |
| f | 2,41 mm |
| r min. | 2 mm |
| r0 max. | 0,6 mm |
| r1 min. | 0,5 mm |
| D1 | 106,81 mm |
| D2 | 116,6 mm |
| da min. | 59 mm |
| Da max. | 101 mm |
| Weight | 1,07 Kg |
| Basic dynamic load rating (C) | 62 kN |
| Basic static load rating (C0) | 38,3 kN |
| (Grease) Lubrication Speed | 6100 r/min |
| (Oil) Lubrication Speed | 7300 r/min |
| Category | Single Row Ball Bearings |
| Inventory | 0.0 |
| Manufacturer Name | KOYO |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 1.2 |
| Product Group | B00308 |
| Enclosure | Open |
| Precision Class | ABEC 1 | ISO P0 |
| Maximum Capacity / Filling Slot | No |
| Rolling Element | Ball Bearing |
| Snap Ring | Yes |
| Internal Special Features | No |
| Cage Material | Steel |
| Internal Clearance | C0-Medium |
| Inch - Metric | Metric |
| Long Description | 50MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
| Other Features | Deep Groove | With Snap Ring |
| Category | Single Row Ball Bearing |
| UNSPSC | 31171504 |
| Harmonized Tariff Code | 8482.10.50.68 |
| Noun | Bearing |
| Keyword String | Ball |
| Manufacturer URL | http://www.koyousa.com |
| Weight / LBS | 2.35894 |
| Bore | 1.969 Inch | 50 Millimeter |
| Outside Diameter | 4.331 Inch | 110 Millimeter |
| Inner Race Width | 0 Inch | 0 Millimeter |
| Outer Race Width | 1.063 Inch | 27 Millimeter |
| Bearing No. | 6310NR |
| r(min) | 2 |
| r1(min) | 0.5 |
| Cr | 77.5 |
| C0r | 38.3 |
| Cu | 2.90 |
| f0 | 13.2 |
| Grease lub. | 6100 |
| Oil lub. | 7300 |
| D2(min) | 116.6 |
| f(�}0.05) | 2.41 |
| da(min) | 59 |
| Da(max) | 101 |
| Dx(min) | 118 |
| Cy(max) | 5.43 |
| ra(max) | 2 |
| rb(max) | 0.5 |
| (Refer.)Mass(kg) | 1.07 |
ISO 51217 INTERCHANGE
ISO Bearing Part series 51217 is a potential replacement for these common bearing part numbers:
51217
51217
51217
51217
51217
51217
51217
51217
Contact Us
- ISO BEARING-SINGAPORE (PTE)LTD.
- AddressNo.3 Clementi Loop Singapore 894565
- Phone(Working Time)811-626-5442
- Fax
ISO 51217 Technical Articles
| Do bearings add up to 360? |
| How can I tell if my front wheel bearing is bad? |
| How do you know if a bearing is failing? |



Timken 39590 Bearing
35 mm x 55 mm x 27 mm ISO NKIB 5907 complex bearings
ISO 3214-2RS angular contact ball bearings
850 mm x 1030 mm x 106 mm ISO NF28/850 cylindrical roller bearings
ISO BK7024 cylindrical roller bearings